Tap Fees & Water Rates
Meter Size | 5/8″ | 3/4″ | 1″ | 1 1/2″ | 2″ | 3″ | 4″ | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum Gallons | 2,000 | 3,000 | 4,000 | 26,000 | 103,000 | 475,000 | 716,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bill | $24.00 | $32.85 | $41.70 | $196.90 | $601.40 | $1,977.80 | $2,869.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Installation Cost | $1,300.00 | $1,500.00 | $2,800.00 | $3,800.00 | QC | QC | ||||||||||||||||||||||||||||||||||||||||||||||||
Membership Cost | $450.00 | $450.00 | $450.00 | $450.00 | QC | QC | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Tap Cost | $1,750.00 | No Longer Offer | $1,950.00 | $3,250.00 | $4,250.00 | QC | QC | |||||||||||||||||||||||||||||||||||||||||||||||
Max. Flow GPM | 20 | 30 | 50 | 100 | 160 | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||
Max. Continouse Flow GPM | 15 | 15 | 15 | 25 | 80 | 325 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||
Tap Line Inches | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
QC Quote and Contract Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Fee Includes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|